Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Westwood Regional Sr HS | . | ||||
(A) | vs Cliffside Park HS | . | ||||
(A) | vs Lyndhurst HS | . | ||||
(A) | vs Becton Regional HS | . | ||||
(H) | vs Verona HS | . | ||||
(A) | vs River Dell HS | . | ||||
(A) | vs Fort Lee HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Northern Highlands Regional HS | . | ||||
(A) | vs Northern Highlands Regional HS | . | ||||
(A) | vs Emerson HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(H) | vs Ramapo HS | . | ||||
(H) | vs Wayne Valley HS | . | ||||
(A) | vs Bergenfield HS | . | ||||
(H) | vs Paramus HS | . | ||||
(A) | vs Paramus HS | . | ||||
(A) | vs J.F. Kennedy HS | . | ||||
(H) | vs Ridgewood HS | . | ||||
(A) | vs Ridgewood HS | . | ||||
(A) | vs Bergen County Technical HS | . | ||||
(H) | vs Teaneck HS | . | ||||
(A) | vs Teaneck HS | . | ||||
(A) | vs Wayne Hills HS | . | ||||
(A) | vs Dwight Englewood School | . | ||||
(H) | vs Bergen Catholic HS | . | ||||
(H) | vs Paramus Catholic HS | . | ||||
(H) | vs Northern Valley Regional HS | . | ||||
(A) | vs Wood-Ridge HS | . | ||||
(H) | vs Westwood Regional Sr HS | . |
https://hackensackathletics.com