Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Secaucus HS
Var & JV 6 QT |
Main Gym | . | |||
(H) |
vs Bergenfield HS
Var & JV - 6 quarters |
Main Gym | . | |||
(A) | vs Marist HS | . | ||||
(H) |
vs J.F. Kennedy HS
Var & JV - 6 quarters |
Main Gym | . | |||
(A) | vs Passaic Co Tech Institute | . | ||||
(A) | vs Ridgewood HS | . | ||||
(A) | vs Ramapo HS | . | ||||
(H) | vs Northern Valley Regional HS - Old Tappan | Main Gym | . | |||
(H) | vs Northern Highlands Regional HS | Main Gym | . | |||
(A) |
vs OPEN
Bergen County Tournament |
. | ||||
(A) |
vs Multiple Opponents
MLK SHOWCASE |
Eastside High School | . | |||
(H) | vs Paramus HS | Main Gym | . | |||
(H) | vs Teaneck HS | Main Gym | . | |||
(A) | vs Eastside HS | . | ||||
(A) | vs Northern Valley Regional HS - Old Tappan | . | ||||
(H) | vs Ridgewood HS | Main Gym | . | |||
(A) | vs Northern Highlands Regional HS | . | ||||
(H) | vs Ramapo HS | Main Gym | . | |||
(A) | vs Paramus HS | . | ||||
(A) | vs Teaneck HS | . | ||||
(H) | vs Immaculate Heart Academy | Main Gym | . | |||
(H) |
vs Technology HS
SENIOR NIGHT |
Main Gym | . |
https://hackensackathletics.com